Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://demo.extranet.mmpp.fr/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | overblog_graphiql_endpoint | /graphiql | Path does not match |
| 2 | overblog_graphiql_endpoint_multiple | /graphiql/{schemaName} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | mmpp_front_preinscriptions | /{center} | Path almost matches, but Host "demo.extranet.mmpp.fr" does not match the requirement ("inscription.mmpp.fr") |
| 15 | front_stat_proxy | /stat-proxy/{key} | Path does not match |
| 16 | mmpp_front_conditions | /conditions | Path does not match |
| 17 | front_privacy | /privacy | Path does not match |
| 18 | mmpp_front_dossier_inscription | /{center}/dossier-inscription/{key} | Path does not match |
| 19 | mmpp_front_final_dossier_inscription | /{center}/dossier-final/{key} | Path does not match |
| 20 | mmpp_front_impress_final_dossier_inscription | /dossier-final/{key} | Path does not match |
| 21 | mmpp_front_image_dossier_inscription | /student/file | Path does not match |
| 22 | mmpp_front_cropped_image_dossier_inscription | /student/cropped/file | Path does not match |
| 23 | mmpp_back_export_all_dossier_inscription | /export/dossier-final | Path does not match |
| 24 | mmpp_back_export_dossier_inscription | /export/dossier-final/unique/{id} | Path does not match |
| 25 | mmpp_front_payment_request | /payment/request/{id} | Path does not match |
| 26 | mmpp_front_payment_pr_request | /payment/request/{type}/{id} | Path does not match |
| 27 | mmpp_front_payment_done | /payment/done/{payum_token} | Path does not match |
| 28 | mmpp_preinscription | /{center}/preinscription/{slug}/{formulaire} | Path does not match |
| 29 | mmpp_preinscription_current_year | /{center}/preinscription/{slug}/{formulaire}/{currentYear} | Path does not match |
| 30 | mmpp_preinscription_closed | /{center}/closed/{slug}/{formulaire} | Path does not match |
| 31 | mmpp_front_switch_payment | /{center}/payment/switch/{id} | Path does not match |
| 32 | mmpp_front_display_pr_payment | /{center}/display/payment/pr/{id} | Path does not match |
| 33 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 34 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 35 | graphqliteRoute | /graphql | Path does not match |
| 36 | admin_note_absences | /admin/note/absences | Path does not match |
| 37 | admin_note_absence_add | /admin/note/absence/add/{student} | Path does not match |
| 38 | admin_note_absence_delete | /admin/note/absence/delete/{student} | Path does not match |
| 39 | admin_note_absence_export | /admin/note/absence/export/{key} | Path does not match |
| 40 | admin_activities | /admin/note/activities | Path does not match |
| 41 | admin_activity_edit | /admin/note/activity/edit/{id} | Path does not match |
| 42 | admin_activity_delete | /admin/note/activity/delete/{id} | Path does not match |
| 43 | admin_note_appel | /admin/note/appel | Path does not match |
| 44 | admin_note_appel_pdf | /admin/note/appel/pdf/{key} | Path does not match |
| 45 | admin_branches | /admin/note/branches | Path does not match |
| 46 | admin_branche_edit | /admin/note/branche/edit/{id} | Path does not match |
| 47 | admin_branche_delete | /admin/note/branche/delete/{id} | Path does not match |
| 48 | admin_note_bulletins | /admin/note/bulletins | Path does not match |
| 49 | admin_note_generate_bulletins | /admin/note/generate-bulletins/{args} | Path does not match |
| 50 | admin_note_classements | /admin/note/classements | Path does not match |
| 51 | admin_note_classements_csv | /admin/note/classements/csv/{branche}/{periode}/{secteur}/{quad}/{dateFrom}/{dateTo} | Path does not match |
| 52 | admin_note_classements_pdf | /admin/note/classements/pdf/{branche}/{periode}/{secteur}/{quad}/{dateFrom}/{dateTo}/{type} | Path does not match |
| 53 | app_classement_saved | /admin/note/classements/saved | Path does not match |
| 54 | app_classement_edit | /admin/note/classement/edit/{id} | Path does not match |
| 55 | app_classement_view | /admin/note/classement/view/{id} | Path does not match |
| 56 | app_classement_delete | /admin/note/classement/delete/{id}/{delete} | Path does not match |
| 57 | app_classement_saved_activate | /admin/note/classements/activate/{id} | Path does not match |
| 58 | admin_coefficients | /admin/note/coefficients | Path does not match |
| 59 | admin_coefficient_edit | /admin/note/coefficient/edit/{id} | Path does not match |
| 60 | admin_coefficient_delete | /admin/note/coefficient/delete/{id} | Path does not match |
| 61 | admin_export_students | /admin/note/export/students | Path does not match |
| 62 | admin_minor_options | /admin/note/minor-options | Path does not match |
| 63 | admin_minor_option_edit | /admin/note/minor-option/edit/{id} | Path does not match |
| 64 | admin_minor_option_delete | /admin/note/option-minor/delete/{id} | Path does not match |
| 65 | admin_modules | /admin/note/modules | Path does not match |
| 66 | admin_module_edit | /admin/note/module/edit/{id} | Path does not match |
| 67 | admin_module_activate | /admin/note/module/activate/{id}/{active} | Path does not match |
| 68 | admin_periodes | /admin/note/periodes | Path does not match |
| 69 | admin_periode_edit | /admin/note/periode/edit/{id} | Path does not match |
| 70 | admin_active_edit | /admin/note/periode/active/{id} | Path does not match |
| 71 | admin_periode_delete | /admin/note/periode/delete/{id} | Path does not match |
| 72 | admin_quad | /admin/note/quad | Path does not match |
| 73 | admin_secteurs | /admin/note/secteurs | Path does not match |
| 74 | admin_secteur_edit | /admin/note/secteur/edit/{id} | Path does not match |
| 75 | admin_secteur_delete | /admin/note/secteur/delete/{id} | Path does not match |
| 76 | admin_note_students | /admin/note/students | Path does not match |
| 77 | admin_note_student_edit | /admin/note/student/edit/{id} | Path does not match |
| 78 | admin_note_student_passed_tests | /admin/note/student/passed-tests/{id} | Path does not match |
| 79 | admin_note_student_notes | /admin/note/student/notes/{id}/{quad} | Path does not match |
| 80 | admin_note_student_change_branche | /admin/note/student/change-branche/{student}/{branche} | Path does not match |
| 81 | admin_note_student_change_group | /admin/note/student/change-group/{student}/{group} | Path does not match |
| 82 | admin_note_student_switch_secteur | /admin/note/student/switch-secteur/{student}/{secteur}/{quad}/{action} | Path does not match |
| 83 | admin_note_student_switch_quad | /admin/note/student/switch-quad | Path does not match |
| 84 | admin_note_student_copy_quad | /admin/note/student/copy_q1_to_q2/{id} | Path does not match |
| 85 | admin_note_student_export | /admin/note/student/export | Path does not match |
| 86 | admin_note_student_export_all | /admin/note/student/export-all | Path does not match |
| 87 | admin_note_students_modules | /admin/note/students/modules | Path does not match |
| 88 | admin_note_students_set_modules | /admin/note/students/set-modules | Path does not match |
| 89 | admin_note_tests | /admin/note/tests | Path does not match |
| 90 | admin_note_test_edit | /admin/note/test/edit/{id} | Path does not match |
| 91 | admin_note_test_delete | /admin/note/test/delete/{id} | Path does not match |
| 92 | admin_note_notes | /admin/note/group-notes/{id} | Path does not match |
| 93 | admin_note_notes_pdf | /admin/note/group-notes/pdf/{id} | Path does not match |
| 94 | admin_note_notes_empty_pdf | /admin/note/group-notes/empty-pdf/{id} | Path does not match |
| 95 | admin_note_validate | /admin/note/validate/{id}/{validate} | Path does not match |
| 96 | admin_note_notes_visible | /admin/note/group-note/visible/{id} | Path does not match |
| 97 | core_upload_ckeditor_file | /core/upload/ckeditor/file/{path}/{entityId} | Path does not match |
| 98 | core_download | /core/download/{id}/{inline} | Path does not match |
| 99 | documents | /documents | Path does not match |
| 100 | documents_tutor | /documents/tutor | Path does not match |
| 101 | documents_student | /documents/student | Path does not match |
| 102 | documents_perso | /documents/perso | Path does not match |
| 103 | documents_show_hide | /documents/show-hide | Path does not match |
| 104 | document_files | /document/files/{id} | Path does not match |
| 105 | document_download | /document/download/{id} | Path does not match |
| 106 | document_upload | /document/upload/{id} | Path does not match |
| 107 | document_file_delete | /document/file/delete/{id} | Path does not match |
| 108 | document_threated | /document/threated/{id}/{threated} | Path does not match |
| 109 | document_printable | /document/printable/{id}/{printable}/{q} | Path does not match |
| 110 | document_move | /document/move/{id} | Path does not match |
| 111 | document_new_folder | /document/new-folder | Path does not match |
| 112 | document_update_folder | /document/update-folder/{id} | Path does not match |
| 113 | document_hide_folder | /document/hide-folder/{id} | Path does not match |
| 114 | document_delete_folder | /document/delete-folder/{id} | Path does not match |
| 115 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.